#11 Clif Snow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/31/18  *  29  5-11  .455  2-6  .333  1-2  .500  1  6  7  7.0  3  0  1  2  0  1  13  13.0 
vs #2 Indiana East  11/02/18  *  47  9-20  .450  5-10  .500  0-0  .000  4  6  10  8.5  3  0  1  1  1  2  23  18.0 
vs East-West  11/03/18  *  33  1-5  .200  0-1  .000  7-8  .875  4  6  10  9.0  2  0  1  1  1  1  9  15.0 
WRIGHT STATE-LAKE  11/06/18  *  30  6-14  .429  2-8  .250  2-2  1.000  1  12  13  10.0  3  0  3  2  0  2  16  15.3 
at Carlow  11/10/18  *  31  7-19  .368  0-4  .000  1-1  1.000  5  4  9  9.8  0  0  3  0  1  1  15  15.2 
INDIANA-SOUTH BEND  11/13/18  *  29  5-11  .455  4-6  .667  0-0  .000  5  8  13  10.3  2  0  1  2  1  0  14  15.0 
at Madonna  11/17/18  *  40  5-13  .385  0-5  .000  3-4  .750  1  5  6  9.7  1  0  3  1  0  1  13  14.7 
ROCHESTER (MICH.)  11/20/18  *  38  4-11  .364  3-7  .429  0-0  .000  3  7  10  9.8  2  0  1  1  1  1  11  14.3 
GREATLAKES CHRISTIAN  11/24/18  *  29  10-13  .769  4-5  .800  4-4  1.000  3  9  12  10.0  1  0  4  2  2  3  28  15.8 
#16 INDIANA TECH  11/28/18  *  38  12-20  .600  5-9  .556  2-3  .667  1  3  4  9.4  1  0  3  0  0  0  31  17.3 
at #9 Cornerstone  12/01/18  *  23  1-5  .200  0-0  .000  2-2  1.000  2  4  6  9.1  4  0  0  0  0  1  4  16.1 
at Siena Heights  12/05/18  *  31  2-6  .333  0-2  .000  1-2  .500  0  2  2  8.5  2  0  1  0  0  2  5  15.2 
AQUINAS  12/08/18  *  38  3-8  .375  0-3  .000  3-4  .750  1  8  9  8.5  4  0  3  2  0  1  9  14.7 
MICHIGAN-DEARBORN  12/15/18  *  40  5-10  .500  4-7  .571  2-2  1.000  2  4  6  8.4  2  0  5  0  1  2  16  14.8 
at Kent St.-Tuscarawas  12/17/18  *  26  2-8  .250  0-2  .000  2-2  1.000  3  12  15  8.8  1  0  6  1  3  1  6  14.2 
KENT ST.-TUSCARAWAS  12/28/18  *  18  5-5  1.000  3-3  1.000  2-2  1.000  1  9  10  8.9  0  0  3  0  1  1  15  14.3 
AKRON WAYNE  12/29/18  *  29  9-16  .563  4-7  .571  2-4  .500  2  7  9  8.9  3  0  6  1  1  2  24  14.8 
at Northwestern Ohio  01/02/19  *  36  9-20  .450  4-11  .364  3-4  .750  2  7  9  8.9  4  0  5  3  1  1  25  15.4 
LAWRENCE TECH  01/05/19  *  27  6-12  .500  3-5  .600  1-2  .500  1  6  7  8.8  4  0  1  1  0  0  16  15.4 
at Concordia (Mich.)  01/09/19  *  41  8-13  .615  2-5  .400  3-4  .750  0  4  4  8.6  3  0  3  3  1  1  21  15.7 
at Aquinas  01/12/19  *  43  8-15  .533  4-7  .571  5-6  .833  3  4  7  8.5  2  0  3  2  0  1  25  16.1 
at Rochester (Mich.)  01/16/19  *  38  7-15  .467  3-9  .333  9-10  .900  0  5  5  8.3  1  0  3  1  0  2  26  16.6 
#6 CORNERSTONE  01/19/19  *  45  12-19  .632  5-9  .556  7-9  .778  1  4  5  8.2  4  0  3  0  0  0  36  17.4 
at Michigan-Dearborn  01/26/19  *  36  11-20  .550  3-8  .375  0-3  .000  4  4  8  8.2  1  0  4  1  1  0  25  17.8 
at Lawrence Tech  02/02/19  *  37  6-18  .333  3-8  .375  8-10  .800  7  6  13  8.4  2  0  0  2  1  0  23  18.0 
SIENA HEIGHTS  02/04/19  *  37  9-16  .563  6-11  .545  2-7  .286  1  6  7  8.3  4  0  5  1  1  3  26  18.3 
CONCORDIA (MICH.)  02/06/19  *  36  8-14  .571  1-5  .200  8-9  .889  1  7  8  8.3  4  0  6  2  1  2  25  18.5 
NORTHWESTERN OHIO  02/09/19  *  47  3-13  .231  0-5  .000  6-9  .667  1  9  10  8.4  1  0  6  0  1  1  12  18.3 
at Indiana Tech  02/13/19  *  35  4-16  .250  0-5  .000  0-0  .000  1  7  8  8.3  2  0  4  1  3  1  8  17.9 
MADONNA  02/16/19  *  33  5-10  .500  1-4  .250  8-9  .889  0  3  3  8.2  2  0  5  0  0  0  19  18.0 
at Indiana Tech  02/21/19  *  39  7-17  .412  2-7  .286  0-1  .000  0  6  6  8.1  3  0  5  1  0  0  16  17.9 
Totals     31  1079  194-413  .470  73-184  .397  94-125  .752  61  190  251  8.1  71  0  98  34  23  34  555  17.9 
 
Games played: 31      Rebounds/game: 8.1 
Points/game: 17.9      Assists/game: 3.2 
FG Pct: 47.0      Turnovers/game: 1.1 
3FG Pct: 39.7      Assist/turnover ratio: 2.9 
FT Pct: 75.2      Steals/game: 1.1 
       Blocks/game: 0.7